Transportation
Green Acres School Summer Day Camp is accessible by carpool and bus. In our effort to reduce traffic in the neighborhood and comply with zoning requirements from the County Board of Zoning Appeals; the Green Acres School Board of Trustees has implemented the following policy: In the afternoons, all children to be in a carpool of at least two campers, ride a bus, or attend PM Care whenever possible.
Bus transportation is provided to several close satellite locations in the mornings and the afternoons for a small additional charge. All bus transportation is offered on a space-available basis.
Scroll to the bottom of this page for a helpful map of all our bus stop locations.
2024 Pricing
Eight-Week Round Trip | $665 |
Eight-Week One Way | $335 |
Eight-Week Satellite Stop (Round Trip) | $195 |
Eight-Week Satellite Stop (One Way) | $115 |
Seven-Week Round Trip | $585 |
Seven-Week One Way | $295 |
Seven-Week Satellite Stop (Round Trip) | $170 |
Seven-Week Satellite Stop (One Way) | $100 |
Six-Week Round Trip | $500 |
Six-Week One Way | $255 |
Six-Week Satellite Stop (Round Trip) | $150 |
Six-Week Satellite Stop (One Way) | $80 |
Two- Week Round Trip | $170 |
Two-Week One Way | $90 |
Two-Week Satellite Stop (Round Trip) | $50 |
Two-Week Satellite Stop (One Way) | $35 |
One Week Round Trip | $95 |
One Week One Way | $50 |
One Week Satellite Stop (Round Trip) | $30 |
One Week Satellite Stop (One Way) |
$20 |
ONE TIME Satellite Charge | $4 |
ONE TIME Regular Stop Charge | $5 |
2024 Bus Routes
Red Bus: | AM | PM |
1. Brookville Market, 7027 Brookville Road, Chevy Chase | 7:45 | 4:10 |
2. Chevy Chase Library (MD), 8005 Connecticut Avenue, Chevy Chase | 7:55 | 4:00 |
3. Lynnbrook Center, 8001 Lynbrook Drive, Bethesda | 8:10 | 3:45 |
4. Kensington Parkwood Elementary, 4710 Saul Road, Kensington | 8:30 | 3:25 |
5. Satellite Stop , Timberlawn Park, 10800 Gloxinia Drive, North Bethesda | 8:40 | 3:15 |
6. Satellite Stop, Tilden Lane & Roseland Drive (on Roseland), For Luxmanor neighborhood residents only | ---- | 3:10 |
Blue Bus: | AM | PM |
1. Bowlero Bowling Parking Lot, 5353 Westbard Ave | 8:00 | 3:50 |
2. Bethesda Library, 7400 Arlington Road, Bethesda | 8:15 | 3:35 |
3. Huntington Parkway & Moorland Lane (AM)/ Custer Road (PM), Bethesda (on Huntington, 1 block from Old Georgetown Road.) | 8:20 |
3:30 |
4. McKinley Street and Old Georgetown Road, Bethesda | 8:25 |
3:25 |
5. Sonoma Road & Hempstead Lane, Bethesda | 8:30 | 3:20 |
6. Satellite Stop - Cabin John Park, 7400 Tuckerman Ln (Across from the school bus lot and near the dog park; NOT the ice rink entrance) | 8:40 | 3:10 |
Yellow Bus: | AM | PM |
1. Potomac Community Center, 11315 Falls Road, Potomac | 8:15 | 3:30 |
2. Fallsmead Way & Pipestem (1314 block of Fallsmead Way at stop sign), Rockville | 8:25 | 3:20 |
3. Satellite Stop - North Farm Park, 699 Farm Pond Lane, Rockville | 8:35 | 3:10* |
*You cannot make a left onto Montrose Road when exiting onto Farm Pond Lane; however, you can make a right onto North Farm Lane and a left onto Tower Oaks Blvd to reach a light on Montrose Road. |
Map of All Bus Stops
Click the box icon in the upper left to view all bus stops options or click the icon of a stop you are interested in
Please note that this map is best viewed on a computer!